<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sun &amp; Milky Way</title>
	<atom:link href="http://www.myconfinedspace.com/2010/07/05/sun-milky-way/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myconfinedspace.com/2010/07/05/sun-milky-way/</link>
	<description>My Confined Space is an image blog with user submitted pictures of anything and everything, funny, serious or dark.</description>
	<lastBuildDate>Sun, 19 May 2013 05:19:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: dorix</title>
		<link>http://www.myconfinedspace.com/2010/07/05/sun-milky-way/comment-page-1/#comment-924220</link>
		<dc:creator>dorix</dc:creator>
		<pubDate>Tue, 06 Jul 2010 00:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.myconfinedspace.com/?p=153725#comment-924220</guid>
		<description><![CDATA[Scrotum-Centaurus Arm]]></description>
		<content:encoded><![CDATA[<p>Scrotum-Centaurus Arm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoOneInParticular</title>
		<link>http://www.myconfinedspace.com/2010/07/05/sun-milky-way/comment-page-1/#comment-924161</link>
		<dc:creator>NoOneInParticular</dc:creator>
		<pubDate>Mon, 05 Jul 2010 21:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.myconfinedspace.com/?p=153725#comment-924161</guid>
		<description><![CDATA[Uh - no. That&#039;s not why they are bright. They pull in EVERYTHING, not just light. They are surrounded by a large disk of matter (called an accretion disk) that is slowly spiraling into the black hole. As it get closer to spiraling &quot;down the drain&quot;, it compresses and speeds up, which causes the matter to radiate and to shoot some matter off perpendicular to the maw (called a jet). It&#039;s the jets and all that radiation the accretion disk throws off that makes a black hole bright. Ironically, black holes tend to be the brightest objects in the known universe, being easily easily visible trillions of light-years away.]]></description>
		<content:encoded><![CDATA[<p>Uh &#8211; no. That&#8217;s not why they are bright. They pull in EVERYTHING, not just light. They are surrounded by a large disk of matter (called an accretion disk) that is slowly spiraling into the black hole. As it get closer to spiraling &#8220;down the drain&#8221;, it compresses and speeds up, which causes the matter to radiate and to shoot some matter off perpendicular to the maw (called a jet). It&#8217;s the jets and all that radiation the accretion disk throws off that makes a black hole bright. Ironically, black holes tend to be the brightest objects in the known universe, being easily easily visible trillions of light-years away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deuce</title>
		<link>http://www.myconfinedspace.com/2010/07/05/sun-milky-way/comment-page-1/#comment-924083</link>
		<dc:creator>deuce</dc:creator>
		<pubDate>Mon, 05 Jul 2010 16:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.myconfinedspace.com/?p=153725#comment-924083</guid>
		<description><![CDATA[*fap*]]></description>
		<content:encoded><![CDATA[<p>*fap*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hufnmouth</title>
		<link>http://www.myconfinedspace.com/2010/07/05/sun-milky-way/comment-page-1/#comment-924072</link>
		<dc:creator>hufnmouth</dc:creator>
		<pubDate>Mon, 05 Jul 2010 15:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.myconfinedspace.com/?p=153725#comment-924072</guid>
		<description><![CDATA[Not necessarily. An astrogator will need to orienteer from a known coordinate system. Since we know Sol, all coordinates and distances can be measured in relation to it.]]></description>
		<content:encoded><![CDATA[<p>Not necessarily. An astrogator will need to orienteer from a known coordinate system. Since we know Sol, all coordinates and distances can be measured in relation to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hufnmouth</title>
		<link>http://www.myconfinedspace.com/2010/07/05/sun-milky-way/comment-page-1/#comment-924070</link>
		<dc:creator>hufnmouth</dc:creator>
		<pubDate>Mon, 05 Jul 2010 15:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.myconfinedspace.com/?p=153725#comment-924070</guid>
		<description><![CDATA[It is. Black holes aren&#039;t necessarily black. Recall that they trap and pull in light. Ergo, they have large concentrations of light surrounding them.]]></description>
		<content:encoded><![CDATA[<p>It is. Black holes aren&#8217;t necessarily black. Recall that they trap and pull in light. Ergo, they have large concentrations of light surrounding them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timmay72</title>
		<link>http://www.myconfinedspace.com/2010/07/05/sun-milky-way/comment-page-1/#comment-924055</link>
		<dc:creator>Timmay72</dc:creator>
		<pubDate>Mon, 05 Jul 2010 14:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.myconfinedspace.com/?p=153725#comment-924055</guid>
		<description><![CDATA[I thought the center of our galaxy was a super massive black hole.]]></description>
		<content:encoded><![CDATA[<p>I thought the center of our galaxy was a super massive black hole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pi_neutrino</title>
		<link>http://www.myconfinedspace.com/2010/07/05/sun-milky-way/comment-page-1/#comment-924006</link>
		<dc:creator>pi_neutrino</dc:creator>
		<pubDate>Mon, 05 Jul 2010 09:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.myconfinedspace.com/?p=153725#comment-924006</guid>
		<description><![CDATA[If you&#039;re going to have a coordinate system for the entire galaxy, wouldn&#039;t it make more sense to have http://en.wikipedia.org/wiki/Sagittarius_A* at the origin?]]></description>
		<content:encoded><![CDATA[<p>If you&#8217;re going to have a coordinate system for the entire galaxy, wouldn&#8217;t it make more sense to have <a href="http://en.wikipedia.org/wiki/Sagittarius_A*" rel="nofollow">en.wikipedia.org/wiki/Sagittarius_A*</a> at the origin?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
