<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: USA Postage Rate Chart</title>
	<atom:link href="http://www.myconfinedspace.com/2009/05/30/usa-postage-rate-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myconfinedspace.com/2009/05/30/usa-postage-rate-chart/</link>
	<description>My Confined Space is an image blog with user submitted pictures of anything and everything, funny, serious or dark.</description>
	<lastBuildDate>Sat, 21 Nov 2009 19:29:26 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: the_duck</title>
		<link>http://www.myconfinedspace.com/2009/05/30/usa-postage-rate-chart/comment-page-1/#comment-233786</link>
		<dc:creator>the_duck</dc:creator>
		<pubDate>Mon, 01 Jun 2009 09:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.myconfinedspace.com/2009/05/30/usa-postage-rate-chart/#comment-233786</guid>
		<description>This is so rad.  Not only do we have a repost, but it&#039;s a repost of my own post of a graph that I personally made using Microsoft Excel myself with data I found researching the prices of stamps the last time they went up for the purposes of posting on MCS.  Rad.</description>
		<content:encoded><![CDATA[<p>This is so rad.  Not only do we have a repost, but it&#8217;s a repost of my own post of a graph that I personally made using Microsoft Excel myself with data I found researching the prices of stamps the last time they went up for the purposes of posting on MCS.  Rad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flex</title>
		<link>http://www.myconfinedspace.com/2009/05/30/usa-postage-rate-chart/comment-page-1/#comment-233781</link>
		<dc:creator>flex</dc:creator>
		<pubDate>Mon, 01 Jun 2009 08:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.myconfinedspace.com/2009/05/30/usa-postage-rate-chart/#comment-233781</guid>
		<description>Well done, you&#039;re absolutely right.  I can&#039;t believe so many posts were made before anyone picked up on this.</description>
		<content:encoded><![CDATA[<p>Well done, you&#8217;re absolutely right.  I can&#8217;t believe so many posts were made before anyone picked up on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GrandAdmiralThrawn</title>
		<link>http://www.myconfinedspace.com/2009/05/30/usa-postage-rate-chart/comment-page-1/#comment-233608</link>
		<dc:creator>GrandAdmiralThrawn</dc:creator>
		<pubDate>Sun, 31 May 2009 21:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.myconfinedspace.com/2009/05/30/usa-postage-rate-chart/#comment-233608</guid>
		<description>Bicoid; bite me, they are charging to much. The sad fact is they need to fire ever dumb SOB that works for the postal service south of the Mansion-Dioxin, and import people from the north. Would save USPS millions. 

I can get a letter in IRAQ, from home, faster then I could in MS or LA. I&#039;ve also not had a letter/package get lost. Can not say that about Mississippi. 


Had a long talk with my Post Master about it. She routinely has problems with things sent down south...once you leave the Eastern Seaboard (read deep south). Everything goes to hell.</description>
		<content:encoded><![CDATA[<p>Bicoid; bite me, they are charging to much. The sad fact is they need to fire ever dumb SOB that works for the postal service south of the Mansion-Dioxin, and import people from the north. Would save USPS millions. </p>
<p>I can get a letter in IRAQ, from home, faster then I could in MS or LA. I&#8217;ve also not had a letter/package get lost. Can not say that about Mississippi. </p>
<p>Had a long talk with my Post Master about it. She routinely has problems with things sent down south&#8230;once you leave the Eastern Seaboard (read deep south). Everything goes to hell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bicoid</title>
		<link>http://www.myconfinedspace.com/2009/05/30/usa-postage-rate-chart/comment-page-1/#comment-233474</link>
		<dc:creator>Bicoid</dc:creator>
		<pubDate>Sun, 31 May 2009 02:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.myconfinedspace.com/2009/05/30/usa-postage-rate-chart/#comment-233474</guid>
		<description>Wikipedia holds the answer.  Interestingly, when adjusted for inflation, the price is about the same as it was 130 years ago.

http://en.wikipedia.org/wiki/File:US_Postage_History.svg</description>
		<content:encoded><![CDATA[<p>Wikipedia holds the answer.  Interestingly, when adjusted for inflation, the price is about the same as it was 130 years ago.</p>
<p><a href="http://en.wikipedia.org/wiki/File:US_Postage_History.svg" rel="nofollow">http://en.wikipedia.org/wiki/File:US_Postage_History.svg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bicoid</title>
		<link>http://www.myconfinedspace.com/2009/05/30/usa-postage-rate-chart/comment-page-1/#comment-233472</link>
		<dc:creator>Bicoid</dc:creator>
		<pubDate>Sun, 31 May 2009 02:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.myconfinedspace.com/2009/05/30/usa-postage-rate-chart/#comment-233472</guid>
		<description>Chart should be adjusted for inflation.</description>
		<content:encoded><![CDATA[<p>Chart should be adjusted for inflation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sticky</title>
		<link>http://www.myconfinedspace.com/2009/05/30/usa-postage-rate-chart/comment-page-1/#comment-233469</link>
		<dc:creator>Sticky</dc:creator>
		<pubDate>Sun, 31 May 2009 02:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.myconfinedspace.com/2009/05/30/usa-postage-rate-chart/#comment-233469</guid>
		<description>Zasz got it first. :)</description>
		<content:encoded><![CDATA[<p>Zasz got it first. <img src='http://www.myconfinedspace.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nyokki</title>
		<link>http://www.myconfinedspace.com/2009/05/30/usa-postage-rate-chart/comment-page-1/#comment-233445</link>
		<dc:creator>nyokki</dc:creator>
		<pubDate>Sat, 30 May 2009 23:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.myconfinedspace.com/2009/05/30/usa-postage-rate-chart/#comment-233445</guid>
		<description>To a point.  The whole machinery of the postal system was built to handle huge amounts of mail, they need that for the system to work properly and pay for itself.  Once your &#039;load&#039; goes below a certain point, you&#039;re stuck using all the machinery and a minimum number of employees, but it will cost more than it brings in.</description>
		<content:encoded><![CDATA[<p>To a point.  The whole machinery of the postal system was built to handle huge amounts of mail, they need that for the system to work properly and pay for itself.  Once your &#8216;load&#8217; goes below a certain point, you&#8217;re stuck using all the machinery and a minimum number of employees, but it will cost more than it brings in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tiki god</title>
		<link>http://www.myconfinedspace.com/2009/05/30/usa-postage-rate-chart/comment-page-1/#comment-233440</link>
		<dc:creator>tiki god</dc:creator>
		<pubDate>Sat, 30 May 2009 21:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.myconfinedspace.com/2009/05/30/usa-postage-rate-chart/#comment-233440</guid>
		<description>I&#039;m pretty sure that it&#039;s the other way around.  All those fliers are helping pay for my grandmother to send me a letter from the other side of the country for only $0.44.</description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty sure that it&#8217;s the other way around.  All those fliers are helping pay for my grandmother to send me a letter from the other side of the country for only $0.44.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyger42</title>
		<link>http://www.myconfinedspace.com/2009/05/30/usa-postage-rate-chart/comment-page-1/#comment-233430</link>
		<dc:creator>Tyger42</dc:creator>
		<pubDate>Sat, 30 May 2009 20:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.myconfinedspace.com/2009/05/30/usa-postage-rate-chart/#comment-233430</guid>
		<description>Less use = less load. Problem is that the discount bulk rate is seeing far more use than the normal rate these days. Guess it wouldn&#039;t make sense to up the bulk rate....wait, no, that makes perfect sense.</description>
		<content:encoded><![CDATA[<p>Less use = less load. Problem is that the discount bulk rate is seeing far more use than the normal rate these days. Guess it wouldn&#8217;t make sense to up the bulk rate&#8230;.wait, no, that makes perfect sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vrik</title>
		<link>http://www.myconfinedspace.com/2009/05/30/usa-postage-rate-chart/comment-page-1/#comment-233425</link>
		<dc:creator>Vrik</dc:creator>
		<pubDate>Sat, 30 May 2009 20:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.myconfinedspace.com/2009/05/30/usa-postage-rate-chart/#comment-233425</guid>
		<description>HORDE -&gt; HOARD</description>
		<content:encoded><![CDATA[<p>HORDE -&gt; HOARD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zasz</title>
		<link>http://www.myconfinedspace.com/2009/05/30/usa-postage-rate-chart/comment-page-1/#comment-233418</link>
		<dc:creator>Zasz</dc:creator>
		<pubDate>Sat, 30 May 2009 20:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.myconfinedspace.com/2009/05/30/usa-postage-rate-chart/#comment-233418</guid>
		<description>For the hoard!!</description>
		<content:encoded><![CDATA[<p>For the hoard!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HoChunk</title>
		<link>http://www.myconfinedspace.com/2009/05/30/usa-postage-rate-chart/comment-page-1/#comment-233417</link>
		<dc:creator>HoChunk</dc:creator>
		<pubDate>Sat, 30 May 2009 20:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.myconfinedspace.com/2009/05/30/usa-postage-rate-chart/#comment-233417</guid>
		<description>Hmmm...I wonder if that &quot;information technology&quot; I keep hearing so much about might have something to do with this.

Such a mystery!</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;I wonder if that &#8220;information technology&#8221; I keep hearing so much about might have something to do with this.</p>
<p>Such a mystery!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: outofocus</title>
		<link>http://www.myconfinedspace.com/2009/05/30/usa-postage-rate-chart/comment-page-1/#comment-233407</link>
		<dc:creator>outofocus</dc:creator>
		<pubDate>Sat, 30 May 2009 19:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.myconfinedspace.com/2009/05/30/usa-postage-rate-chart/#comment-233407</guid>
		<description>It just keeps getting more and more expensive to send snail mail. *sad* I send out stuff to a list of people on a regular basis...</description>
		<content:encoded><![CDATA[<p>It just keeps getting more and more expensive to send snail mail. *sad* I send out stuff to a list of people on a regular basis&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nyokki</title>
		<link>http://www.myconfinedspace.com/2009/05/30/usa-postage-rate-chart/comment-page-1/#comment-233399</link>
		<dc:creator>nyokki</dc:creator>
		<pubDate>Sat, 30 May 2009 19:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.myconfinedspace.com/2009/05/30/usa-postage-rate-chart/#comment-233399</guid>
		<description>...which may, in part, be the reason for the raise in postal rates, if so few of us are even using them anymore.  Also Fed Ex and UPS have their own pick up and drop off sites.</description>
		<content:encoded><![CDATA[<p>&#8230;which may, in part, be the reason for the raise in postal rates, if so few of us are even using them anymore.  Also Fed Ex and UPS have their own pick up and drop off sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rattybad</title>
		<link>http://www.myconfinedspace.com/2009/05/30/usa-postage-rate-chart/comment-page-1/#comment-233398</link>
		<dc:creator>rattybad</dc:creator>
		<pubDate>Sat, 30 May 2009 19:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.myconfinedspace.com/2009/05/30/usa-postage-rate-chart/#comment-233398</guid>
		<description>Also the rise in emails vs. personal letters and rednecks who don&#039;t like writin&#039; shit.</description>
		<content:encoded><![CDATA[<p>Also the rise in emails vs. personal letters and rednecks who don&#8217;t like writin&#8217; shit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nyokki</title>
		<link>http://www.myconfinedspace.com/2009/05/30/usa-postage-rate-chart/comment-page-1/#comment-233397</link>
		<dc:creator>nyokki</dc:creator>
		<pubDate>Sat, 30 May 2009 19:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.myconfinedspace.com/2009/05/30/usa-postage-rate-chart/#comment-233397</guid>
		<description>I can&#039;t even remember the last time I used a stamp.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t even remember the last time I used a stamp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sticky</title>
		<link>http://www.myconfinedspace.com/2009/05/30/usa-postage-rate-chart/comment-page-1/#comment-233390</link>
		<dc:creator>Sticky</dc:creator>
		<pubDate>Sat, 30 May 2009 19:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.myconfinedspace.com/2009/05/30/usa-postage-rate-chart/#comment-233390</guid>
		<description>I have purposefully made an error in this sentence. Can you find it? :D</description>
		<content:encoded><![CDATA[<p>I have purposefully made an error in this sentence. Can you find it? <img src='http://www.myconfinedspace.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlecDalek</title>
		<link>http://www.myconfinedspace.com/2009/05/30/usa-postage-rate-chart/comment-page-1/#comment-233389</link>
		<dc:creator>AlecDalek</dc:creator>
		<pubDate>Sat, 30 May 2009 19:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.myconfinedspace.com/2009/05/30/usa-postage-rate-chart/#comment-233389</guid>
		<description>Everything started to go to shit in the &#039;60s, with the start of the Culture War.</description>
		<content:encoded><![CDATA[<p>Everything started to go to shit in the &#8217;60s, with the start of the Culture War.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sticky</title>
		<link>http://www.myconfinedspace.com/2009/05/30/usa-postage-rate-chart/comment-page-1/#comment-233387</link>
		<dc:creator>Sticky</dc:creator>
		<pubDate>Sat, 30 May 2009 19:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.myconfinedspace.com/2009/05/30/usa-postage-rate-chart/#comment-233387</guid>
		<description>FOREVER STAMPS MOTHERFUCKER, DO YOU HORDE THEM!?</description>
		<content:encoded><![CDATA[<p>FOREVER STAMPS MOTHERFUCKER, DO YOU HORDE THEM!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyger42</title>
		<link>http://www.myconfinedspace.com/2009/05/30/usa-postage-rate-chart/comment-page-1/#comment-233371</link>
		<dc:creator>Tyger42</dc:creator>
		<pubDate>Sat, 30 May 2009 18:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.myconfinedspace.com/2009/05/30/usa-postage-rate-chart/#comment-233371</guid>
		<description>See that? That&#039;s us paying for Wal-Mart, Best Buy, Lowes, etc to send us bulk fliers at a discount rate that go straight into most people&#039;s garbage.</description>
		<content:encoded><![CDATA[<p>See that? That&#8217;s us paying for Wal-Mart, Best Buy, Lowes, etc to send us bulk fliers at a discount rate that go straight into most people&#8217;s garbage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
