<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blue Trance</title>
	<atom:link href="http://www.myconfinedspace.com/2008/09/23/blue-trance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myconfinedspace.com/2008/09/23/blue-trance/</link>
	<description>My Confined Space is an image blog with user submitted pictures of anything and everything, funny, serious or dark.</description>
	<lastBuildDate>Sat, 21 Nov 2009 10:59:17 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Annarchy</title>
		<link>http://www.myconfinedspace.com/2008/09/23/blue-trance/comment-page-1/#comment-140229</link>
		<dc:creator>Annarchy</dc:creator>
		<pubDate>Thu, 25 Sep 2008 19:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.myconfinedspace.com/?p=49107#comment-140229</guid>
		<description>It&#039;s so beautiful!</description>
		<content:encoded><![CDATA[<p>It&#8217;s so beautiful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phyreblade</title>
		<link>http://www.myconfinedspace.com/2008/09/23/blue-trance/comment-page-1/#comment-139910</link>
		<dc:creator>Phyreblade</dc:creator>
		<pubDate>Wed, 24 Sep 2008 19:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.myconfinedspace.com/?p=49107#comment-139910</guid>
		<description>@Belbo
I was thinking the same thing, I actually opened it up in a graphics proggie, and stop framed it, and tried to follow each spiral... 

I found it hard to come up with any definite result, because some parts of the spiral get distorted when they overlap, I think I was able to trace a single contiguous path across what seems like three concentric spirals...

So while it is possible this could incorporate a 4th dimensional rotational aspect, it may not necessarily be the case...</description>
		<content:encoded><![CDATA[<p>@Belbo<br />
I was thinking the same thing, I actually opened it up in a graphics proggie, and stop framed it, and tried to follow each spiral&#8230; </p>
<p>I found it hard to come up with any definite result, because some parts of the spiral get distorted when they overlap, I think I was able to trace a single contiguous path across what seems like three concentric spirals&#8230;</p>
<p>So while it is possible this could incorporate a 4th dimensional rotational aspect, it may not necessarily be the case&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brisingre</title>
		<link>http://www.myconfinedspace.com/2008/09/23/blue-trance/comment-page-1/#comment-139837</link>
		<dc:creator>brisingre</dc:creator>
		<pubDate>Wed, 24 Sep 2008 15:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.myconfinedspace.com/?p=49107#comment-139837</guid>
		<description>It&#039;s melting my mind...

I love it. The fourth dimension thing is cool too.</description>
		<content:encoded><![CDATA[<p>It&#8217;s melting my mind&#8230;</p>
<p>I love it. The fourth dimension thing is cool too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BioTronic</title>
		<link>http://www.myconfinedspace.com/2008/09/23/blue-trance/comment-page-1/#comment-139785</link>
		<dc:creator>BioTronic</dc:creator>
		<pubDate>Wed, 24 Sep 2008 09:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.myconfinedspace.com/?p=49107#comment-139785</guid>
		<description>@Belbo
Maybe it is supposed to represent 4D rotation, but you&#039;d get the exact same result just rotating it around the vertical axis.</description>
		<content:encoded><![CDATA[<p>@Belbo<br />
Maybe it is supposed to represent 4D rotation, but you&#8217;d get the exact same result just rotating it around the vertical axis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robustion</title>
		<link>http://www.myconfinedspace.com/2008/09/23/blue-trance/comment-page-1/#comment-139776</link>
		<dc:creator>robustion</dc:creator>
		<pubDate>Wed, 24 Sep 2008 08:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.myconfinedspace.com/?p=49107#comment-139776</guid>
		<description>@ Inev

I lolled!</description>
		<content:encoded><![CDATA[<p>@ Inev</p>
<p>I lolled!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Belbo</title>
		<link>http://www.myconfinedspace.com/2008/09/23/blue-trance/comment-page-1/#comment-139685</link>
		<dc:creator>Belbo</dc:creator>
		<pubDate>Wed, 24 Sep 2008 02:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.myconfinedspace.com/?p=49107#comment-139685</guid>
		<description>This is actually rotation on a forth dimensional axis.  This might be a hyper-taurus. It&#039;s definitely a hyper-something.  I&#039;ll call it a hyperspring, fer thee winne.</description>
		<content:encoded><![CDATA[<p>This is actually rotation on a forth dimensional axis.  This might be a hyper-taurus. It&#8217;s definitely a hyper-something.  I&#8217;ll call it a hyperspring, fer thee winne.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hvymetal86</title>
		<link>http://www.myconfinedspace.com/2008/09/23/blue-trance/comment-page-1/#comment-139681</link>
		<dc:creator>hvymetal86</dc:creator>
		<pubDate>Wed, 24 Sep 2008 02:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.myconfinedspace.com/?p=49107#comment-139681</guid>
		<description>That is fucking cool.</description>
		<content:encoded><![CDATA[<p>That is fucking cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brevity Truta</title>
		<link>http://www.myconfinedspace.com/2008/09/23/blue-trance/comment-page-1/#comment-139614</link>
		<dc:creator>Brevity Truta</dc:creator>
		<pubDate>Tue, 23 Sep 2008 22:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.myconfinedspace.com/?p=49107#comment-139614</guid>
		<description>Mmmm it&#039;s nice to look at something with only the simple need for a soft smile and an &#039;ooooooooh&#039;.</description>
		<content:encoded><![CDATA[<p>Mmmm it&#8217;s nice to look at something with only the simple need for a soft smile and an &#8216;ooooooooh&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: natedog</title>
		<link>http://www.myconfinedspace.com/2008/09/23/blue-trance/comment-page-1/#comment-139597</link>
		<dc:creator>natedog</dc:creator>
		<pubDate>Tue, 23 Sep 2008 21:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.myconfinedspace.com/?p=49107#comment-139597</guid>
		<description>i&#039;m trippin balls</description>
		<content:encoded><![CDATA[<p>i&#8217;m trippin balls</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ElinHime</title>
		<link>http://www.myconfinedspace.com/2008/09/23/blue-trance/comment-page-1/#comment-139572</link>
		<dc:creator>ElinHime</dc:creator>
		<pubDate>Tue, 23 Sep 2008 19:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.myconfinedspace.com/?p=49107#comment-139572</guid>
		<description>Oooo... Pretty!</description>
		<content:encoded><![CDATA[<p>Oooo&#8230; Pretty!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inev</title>
		<link>http://www.myconfinedspace.com/2008/09/23/blue-trance/comment-page-1/#comment-139563</link>
		<dc:creator>Inev</dc:creator>
		<pubDate>Tue, 23 Sep 2008 19:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.myconfinedspace.com/?p=49107#comment-139563</guid>
		<description>THIS IS WHAT PHYSICISTS ACTUALLY BELIEVE</description>
		<content:encoded><![CDATA[<p>THIS IS WHAT PHYSICISTS ACTUALLY BELIEVE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Puulaahi</title>
		<link>http://www.myconfinedspace.com/2008/09/23/blue-trance/comment-page-1/#comment-139561</link>
		<dc:creator>Puulaahi</dc:creator>
		<pubDate>Tue, 23 Sep 2008 18:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.myconfinedspace.com/?p=49107#comment-139561</guid>
		<description>Trippy</description>
		<content:encoded><![CDATA[<p>Trippy</p>
]]></content:encoded>
	</item>
</channel>
</rss>
