<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Carrier Battle Fleet</title>
	<atom:link href="http://www.myconfinedspace.com/2007/09/28/carrier-battle-fleet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myconfinedspace.com/2007/09/28/carrier-battle-fleet/</link>
	<description>My Confined Space is an image blog with user submitted pictures of anything and everything, funny, serious or dark.</description>
	<lastBuildDate>Tue, 14 Feb 2012 01:52:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Howie Feltersnatch</title>
		<link>http://www.myconfinedspace.com/2007/09/28/carrier-battle-fleet/comment-page-1/#comment-67704</link>
		<dc:creator>Howie Feltersnatch</dc:creator>
		<pubDate>Sat, 29 Sep 2007 15:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.myconfinedspace.com/2007/09/28/carrier-battle-fleet/#comment-67704</guid>
		<description>JoeCrow...normally operate? OK, sure, assuming by &quot;normally&quot; you mean peacetime. Generally, strikegroups are deployed for six months, and they go run around the Med, or the Gulf, or WestPac to show &quot;presence&quot; or to act as staging platforms for missions supporting Iraq/Afghanistan.

But the whole point of exercises like Valiant Shield are to demonstrate joint operability between the services. Can the Navy and Air Force work effectively together. So yes, this how how a strikegroup would normally function in wartime (OK, we don&#039;t spend a lot of time doing fly-overs of the whole group, but you know what I mean).

This is the PHOTOEX that kicked off the exercise. It&#039;s nothing more than a really cool opportunity to get neat photos. A few minutes after the pix were taken, the carriers peeled off in different directions (I went out on the fantail to watch), and the exercise started.

Oh, and since this is MCS I should add on a nonserious note: Huh huh, &quot;joint.&quot;</description>
		<content:encoded><![CDATA[<p>JoeCrow&#8230;normally operate? OK, sure, assuming by &#8220;normally&#8221; you mean peacetime. Generally, strikegroups are deployed for six months, and they go run around the Med, or the Gulf, or WestPac to show &#8220;presence&#8221; or to act as staging platforms for missions supporting Iraq/Afghanistan.</p>
<p>But the whole point of exercises like Valiant Shield are to demonstrate joint operability between the services. Can the Navy and Air Force work effectively together. So yes, this how how a strikegroup would normally function in wartime (OK, we don&#8217;t spend a lot of time doing fly-overs of the whole group, but you know what I mean).</p>
<p>This is the PHOTOEX that kicked off the exercise. It&#8217;s nothing more than a really cool opportunity to get neat photos. A few minutes after the pix were taken, the carriers peeled off in different directions (I went out on the fantail to watch), and the exercise started.</p>
<p>Oh, and since this is MCS I should add on a nonserious note: Huh huh, &#8220;joint.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeCrow</title>
		<link>http://www.myconfinedspace.com/2007/09/28/carrier-battle-fleet/comment-page-1/#comment-67685</link>
		<dc:creator>JoeCrow</dc:creator>
		<pubDate>Sat, 29 Sep 2007 13:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.myconfinedspace.com/2007/09/28/carrier-battle-fleet/#comment-67685</guid>
		<description>Case.. I never tried to imply it was faked... in facts its my wallpaper now..i was just saying its not how a carrier fleet would normally operate.</description>
		<content:encoded><![CDATA[<p>Case.. I never tried to imply it was faked&#8230; in facts its my wallpaper now..i was just saying its not how a carrier fleet would normally operate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hepathos</title>
		<link>http://www.myconfinedspace.com/2007/09/28/carrier-battle-fleet/comment-page-1/#comment-67683</link>
		<dc:creator>Hepathos</dc:creator>
		<pubDate>Sat, 29 Sep 2007 12:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.myconfinedspace.com/2007/09/28/carrier-battle-fleet/#comment-67683</guid>
		<description>&quot;Yeah, let&#039;s go bomb some shit&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;Yeah, let&#8217;s go bomb some shit&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casemods</title>
		<link>http://www.myconfinedspace.com/2007/09/28/carrier-battle-fleet/comment-page-1/#comment-67640</link>
		<dc:creator>casemods</dc:creator>
		<pubDate>Sat, 29 Sep 2007 05:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.myconfinedspace.com/2007/09/28/carrier-battle-fleet/#comment-67640</guid>
		<description>JoeCrow, who the hell would try to fake a pic like this? It&#039;s not even anything special.</description>
		<content:encoded><![CDATA[<p>JoeCrow, who the hell would try to fake a pic like this? It&#8217;s not even anything special.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeCrow</title>
		<link>http://www.myconfinedspace.com/2007/09/28/carrier-battle-fleet/comment-page-1/#comment-67617</link>
		<dc:creator>JoeCrow</dc:creator>
		<pubDate>Sat, 29 Sep 2007 02:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.myconfinedspace.com/2007/09/28/carrier-battle-fleet/#comment-67617</guid>
		<description>While it is awesome, this picture is composed of much phail.

1. B-2 Bombers are generally impossible to launch from a carrier
2.The navy does not use the f-16&#039;s in the background formation, preferring the FA-18 superhornet pictured in front.
3.the water pictured is ovbiously n00b, seeing as water is normally orange and bubbling</description>
		<content:encoded><![CDATA[<p>While it is awesome, this picture is composed of much phail.</p>
<p>1. B-2 Bombers are generally impossible to launch from a carrier<br />
2.The navy does not use the f-16&#8242;s in the background formation, preferring the FA-18 superhornet pictured in front.<br />
3.the water pictured is ovbiously n00b, seeing as water is normally orange and bubbling</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.myconfinedspace.com/2007/09/28/carrier-battle-fleet/comment-page-1/#comment-67616</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Sat, 29 Sep 2007 02:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.myconfinedspace.com/2007/09/28/carrier-battle-fleet/#comment-67616</guid>
		<description>Yep.  My husband&#039;s some place on the USS Ronald Reagan in that picture - which is the carrier on the right side.</description>
		<content:encoded><![CDATA[<p>Yep.  My husband&#8217;s some place on the USS Ronald Reagan in that picture &#8211; which is the carrier on the right side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howie Feltersnatch</title>
		<link>http://www.myconfinedspace.com/2007/09/28/carrier-battle-fleet/comment-page-1/#comment-67598</link>
		<dc:creator>Howie Feltersnatch</dc:creator>
		<pubDate>Sat, 29 Sep 2007 00:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.myconfinedspace.com/2007/09/28/carrier-battle-fleet/#comment-67598</guid>
		<description>That&#039;s the Valiant Shield exercise, 2006, in the Western Pacific. I was standing on the Flag Bridge of the carrier on the left--USS Abraham Lincoln. 

PHOTOEXes rock.</description>
		<content:encoded><![CDATA[<p>That&#8217;s the Valiant Shield exercise, 2006, in the Western Pacific. I was standing on the Flag Bridge of the carrier on the left&#8211;USS Abraham Lincoln. </p>
<p>PHOTOEXes rock.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

